B&M Pintool (Inch) | øG | B&M Pintool (Metric) | øG | |||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
PT-062 | .072 | .075 | PT-2MM | .097 | .101 | |
PT-078 | .088 | .091 | PT-3MM | .140 | .145 | |
PT-094 | .102 | .112 | PT-4MM | .183 | .187 | |
PT-125 | .137 | .141 | PT-5MM | .222 | .226 | |
PT-156 | .172 | .176 | PT-6MM | .266 | .270 | |
PT-187 | .201 | .206 | ||||
PT-250 | .266 | .272 | . | |||
Notes: - All dimensions are in inches |
Return to Pintool Product Page