Recommended B&M Pintool | A | B | C | Recommended Hole Size | Wall Thickness | ||||
---|---|---|---|---|---|---|---|---|---|
Nominal Pin Dia - Decimal | Nominal Pin Dia - Fraction | Max Go Ring Gage | D* | Max | Nom | Min | Max | ||
PT-062 | .062 | 1/16 | .069 | .066 | .059 | .011 | .062 | .065 | .012 |
PT-078 | .078 | 5/64 | .086 | .083 | .075 | .014 | .078 | .081 | .018 |
PT-094 | .094 | 3/32 | .103 | .099 | .091 | .018 | .094 | .097 | .022 |
PT-125 | .125 | 1/8 | .135 | .131 | .122 | .024 | .125 | .129 | .028 |
PT-156 | .156 | 5/32 | .167 | .162 | .151 | .028 | .156 | .160 | .032 |
PT-187 | .187 | 3/16 | .199 | .194 | .182 | .036 | .187 | .192 | .040 |
N/A | .219 | 7/32 | .232 | .226 | .214 | .042 | .219 | .224 | .048 |
PT-250 | .250 | 1/4 | .264 | .258 | .245 | .042 | .250 | .256 | .050 |
N/A | .312 | 5/16 | .328 | .321 | .306 | .060 | .312 | .318 | .062 |
N/A | .375 | 3/8 | .392 | .385 | .368 | .060 | .375 | .382 | .077 |
N/A | .437 | 7/16 | .456 | .448 | .430 | .060 | .437 | .445 | .077 |
N/A | .500 | 1/2 | .521 | .513 | .485 | .060 | .500 | .510 | .094 |
Notes: - All dimensions are in inches |